Software Versions
AX integrated central management software licenses incorporating pre-bundled modules are available as follows:
Version | Network Devices | Environmental Sensors | Cardholders |
---|---|---|---|
CMAX Lite | 8 | - | 500 |
CMAX | 16 | 32 | 500 |
CMAX-P1 | 32 | 64 | 1,000 |
CMAX-P2 | 64 | 128 | 2,500 |
CMAX-P3 | 128 | 256 | 5,000 |
CMAX-P4 | 256 | 512 | 10,000 |
AX Enterprise Lite | 4 | 100 | 1,000 |
AX Enterprise Lite-P1 | 8 | 500 | 2,500 |
AX Enterprise Lite-P2 | 16 | 1,000 | 5,000 |
AX Enterprise Lite-P3 | 32 | 2,500 | 10,000 |
AX Enterprise | 32 | 500 | 2,500 |
AX Enterprise-P1 | 64 | 1,000 | 5,000 |
AX Enterprise-P2 | 128 | 5,000 | 10,000 |
AX Enterprise-P3 | 256 | 10,000 | 25,000 |
AX Enterprise-P4 | 512 | 25,000 | 50,000 |
AX Enterprise Corporate | 256 | 1,000 | 5,000 |
AX Enterprise Corporate-P1 | 512 | 5,000 | 10,000 |
AX Enterprise Corporate-P2 | 1,028 | 10,000 | 25,000 |
AX Enterprise Corporate-P3 | 2,048 | 50,000 | 50,000 |
AX Enterprise Corporate-P4 | 4,096 | 100,000 | 100,000 |
